Dr. Felix Sébastien Bourier
Data Engineering • Data Science • Physical Chemistry • AI
About & Portfolio
This website showcases Felix's expertise, projects, and technical highlights. He builds production-grade software for complex physical data analysis, simulation, and ML-driven automation, including interactive web-based physics/chemistry simulations and a multi-agent AI orchestrator.
Explore the page for live demos, project details, and more about Felix.
Origin of this Page
Legacy home of the CSS ChaosScript © 2003
Established in 2003, the ChaosScript project aimed at addressing administration tools for Counter-Strike was co-founded by dSk|Goti (Felix Sébastien) and dSk|Sien (Simon) operating from Hamburg and Munich respectively - Two decades of dedication to enhancing the Counter-Strike experience for the community - fueled by the huge initial impact of the ChaosScript for Counter-Strike: Source, that led to over 200,000 downloads.
In honor of these shared endeavors, the Chemical Chaos Engine was named.
Dr. Felix Sébastien Bourier - Lead Engineer & Webmaster
Long before Dr. Felix Sébastien Bourier entered the lab, he was a pillar of the European scripting community. Under the handle "Goti," he co-founded the ChaosScript project, which achieved over 200,000 downloads. This early deep-dive into scripting and his experiences with the co-founded the multigaming clan "Digitale Spielekultur" taught him how to scale software for a massive user base and to manage distributed systems - skills that now define his approach to professional data engineering and data science.
Today, Felix applies that same "hacker" mindset to his current professional self. During his time as a PhD student, he's transitioned from community scripting to architecting production-grade Python and MATLAB environments. At ZEISS he increased the throughput and accuracy of measurements and evaluations of metrology tool data for ultraviolet (EUV) lithography optics, ensuring that the next generation of semiconductor manufacturing is driven by robust software.
Whether he's teaching 7-year-olds at Mini-München’s Science City or representing ZEISS as a Brand Ambassador at major research clusters like CUI and DESY, his mission remains: Serving great code to great stakeholders, while maintaining a remote spirit.
Connect & Collaborate
Career Milestones
| Year | Role | Location | Description |
|---|---|---|---|
| 2025 - Present | Speaker | Remote | Invited speaker and brand ambassador for ZEISS at the Alpenforum of the JCF. The talk was focussed on my experience and transition from academia to industry. The sessions involved also mentoring of students for their own career. These talks led to further invitations at the HU Berlin, Hochschule Aalen, the Deutsche Elektronen Synchrotron (DESY), and at CUI: Advanced Imaging of Matter. |
| 2022 - Present | Scientist | Oberkochen, GER | Scientist for Extreme Ultraviolet Light (EUV)-Layer metrology at Carl Zeiss SMT GmbH. Sébastien is responsible for automation and standardization of analysis workflows, including the introduction of coding standards, unit testing, and end-to-end ETL pipelines. He developed and deployed AI-based anomaly detection solutions on large-scale measurement data. Co-developed a Monte Carlo ray-tracing method. Pioneered the use of AI-generated images for reporting abstract physical concepts. |
| 2018 - 2021 | PhD Representative | Hamburg, GER | Elected student representative of the federal Cluster of Excellence CUI: Advanced Imaging of Matter. Responsible for planning bi-yearly career events for PhD students and Postdocs. Elected voting member at the board of directors of the cluster management. |
| 2017 - 2023 | PhD Student, Physical Chemistry | Hamburg, GER | Felix's PhD Thesis: Effect of Residual Water on the Nucleation and Growth of Gold Nanoparticles in an Amine-mediated Synthesis in Organic Solvents (Magna Cum Laude). For details on the used kinetic model (FELIX) see the relevant field in the projects area. The thesis has been downloaded around 600 times to this date, a huge value for a monography in this field. Hosting Professor: Prof. Dr. Alf Mews |
| 2013 - 2017 | Master of Science Chemistry | Hamburg, GER | Studies of Nanochemistry and Physical Chemistry at the University of Hamburg, which led to a publication: Influence of Interface-Driven Strain on the Spectral Diffusion Properties of Core/Shell CdSe/CdS Dot/Rod Nanoparticles. For details on the used theoretical model see the relevant field in the project area. Synthesized elongated quantum dots with extremely high quantum yields. Master Thesis: "Analysis and simulation of bond-strain in CdSe/CdS-Dot/Rods". Hosting Professor: Prof. Dr. Alf Mews |
| 2009 - 2013 | Bachelor of Science Chemistry | Hamburg, GER | Studies of Biochemistry at the University of Hamburg. Bachelor Thesis: "Analysis and Improvement of the Tetramolecular Fluorescence Complementation". Hosting Professor: Prof. Dr. Andrea Rentmeister |
| 2009 | Working Student | Munich, GER | Studies on genetically modified neurons on a single-cell level by computer-assisted & time-resolved (fluorescence) microscopy at Helmholtz Munich. Hosting Professor: Prof. Dr. Timm Schroeder |
Mentionable Projects
| Year | Role | Location | Description |
|---|---|---|---|
| 2025 - Present | Developer | Hamburg, GER | Developed a modular AI Agent Orchestrator for autonomous software engineering. It features a decoupled architecture where agents are defined and configured via natural language. Results are aditionally checked and validated by an additional validator agent. |
| 2018 - 2018 | PhD student | Hamburg, GER | Development of the "Fast Equation Logical Investigation eXperiment (FELIX) toolkit. FELIX ist written in MATLAB and uses a configurable kinetic model to solve and visualize complex differential equations related to nanoparticle nucleation and growth. Empiric data for the model was obtained using a full-spectrum analytic approach of the wet-chemical system during the practical work of Felix' PhD thesis. Also performed DFT calculations for the verification of experimental data. |
| 2018 - 2018 | Freelancer | Remote | Worked as a freelancer on the now-defunct distributed systems project Lamden. Involved in improving the built in atomic swap engine "Clove". |
| 2017 | Developer | Hamburg, GER | Trained and optimized a CUDA-enhanced Char-RNN based on the the work of Andrew Karpathy, focusing on maximizing computational throughput. To eliminate data-loading bottlenecks, a custom serialization format for MIDI compression and decompression was developed. This highly efficient preparation of the data served as the foundation for training the network on large-scale musical datasets, enabling the autonomous generation of complex, custom-made MIDI compositions. |
| 2016 | Master Student | Hamburg, GER | An implementation of the Keating valence force field for wurtzite crystals in Python 3. This implementation was used for the geometry optimization of atomistically modelled nanostructures. The optimized models were then used for reduced mass band-gap calculations and the results compared to experimental spectroscopic data. |
| 2016 | Master Student | Hamburg, GER | Built a tool in Python 3 that takes crystallographic data from experiments and shapes different atomistic models of nanostructures from it. Obtainable shapes were: Nano-Dots, -Rods, -Cubes and -Stars. The surfaces of the created structures are finally saturated with varying surface atoms, based on the system to be studied. |
| 2010 - Present | Freelancer | Hamburg, GER | Participant in economic science studies at the WISO-Experimentallabor of the University of Hamburg, fostering knowledge about game theory and human decision making. |
| 2010 - 2017 | Freelancer | Hamburg, GER | Performed market research studies for International Servicecheck / ISC-CX and other companies. Focussed on conducting surveys of test subjects and mystery shopping. |
| 2008 | Developer | Munich, GER | Development of a C#-based trading bot for the digital currency Klammlose. The project focused on real-time API integration, low-latency market data processing, and implementing automated execution logic. |
| 2003 - 2017 | Co-Founder | Munich / Remote, GER | Co-Founding and management of the multigaming Clan Digitale Spielekultur (dSk) by Sébastien (inactive) & the ChaosScript project (featured on the old counter-strike.de with over 200.000 downloads). Administrated the webspace, gaming and teamspeak servers for ~50 members. Also created custom maps for Counter-Strike. |
| 2003 - 2005 | Developer | Munich / Remote, GER | Development of characters and animations for the game Little Fighter 2 as part of the active community (around 50000 downloads achieved). This early work involved optimizing sprite-based logic and reverse-engineering assets to operate within the engine’s specific constraints. |
| 1992 | Child | Munich / Remote, GER | At an very early age Felix began to support his grandfather with computer problems, introducing him to the famous key combination "STRG+ALT+DEL" to kill frozen programs on Windows 3.0. |
Voluntary and Honorary Activities
| Year | Role | Location | Description |
|---|---|---|---|
| 2025 - Present | Co-Founder | Munich, GER | Co-Founder of the non-profit association Förderverein Spielstadt Mini-München e.V.. The association's primary goal is to secure additional funding to keep the Spielstadt Mini-München at its current scale and to keep it accessible and free of charge for all attendees. |
| 2023 - Present | JCF: Team Science & Education | Hamburg / Remote, GER | Cooperated in the development of the Chemistry Escape Room kit 'ChemEscape', which was distributed to schools free of charge, by the JCF Team Science & Education of the GDCh. The team also develops and organizes workshops and seminars on the application of AI in science and is on the verge to publish a science communication book for children. |
| 2005 - Present | Freelancer | Munich, GER | Organization and supervision of scientific workshops for children in cooperation with the Deutsches Museum München and Kultur & Spielraum e.V. at various locations and events. |
| 2003 - Present | Freelancer | Munich, GER | Co-Teamlead of the "Science City" at Spielstadt Mini-München. Teaching science to children and adolescents (ages 7-15) through engaging presentations and hands-on experiments. |
Skills
Felix's technical skillset is a synergy of precision science and scalable software engineering. With a background in Physical Chemistry and a PhD-level expertise in EUV Metrology, he specializes in architecting high-performance data pipelines and ML-driven anomaly detection. His stack ranges from low-level hardware communication to cloud-native MLOps orchestration, always emphasizing code robustness and mathematical accuracy. Explore the categories below to see the depth of his technical expertise.
Featured Projects
A curated portfolio of industrial-grade software and scientific simulations. Each project represents a solution to complex data challenges—from real-time molecular dynamics to autonomous LLM-agent coordination. These initiatives bridge the gap between abstract research and production-ready applications, focusing on efficiency, modularity, and transparent data architectures.
| Project | Status | Description & Tech Stack |
|---|---|---|
| Dev / Live |
Web-deployed multi-agent AI system for autonomous software development with role-based orchestration and self-healing agent outputs.
Generative AIHTML5 CanvasPythonDjangoAPILLMAgent
|
|
| Active / Live |
Interactive heuristic particle chemistry and physics sandbox in the browser. Experiment with live, user-configurable simulations of complex molecular dynamics.
Physics EngineHTML5 CanvasVanilla JSChemistryIlustrativeOptimized
|
|
| Active / Live |
Server-side SEO diagnostic tool deep-crawling the page. Evaluates semantic structure, keyword density, performance metrics, etc. to assign a Score.
Live CrawlerHeuristic AnalysisDashboardPHP 8.2DOMXPath
|
|
| Dev / Live |
Geometry Optimization Toolkit for atomistic hetero-nanoparticles via the Keating Valence Force Field. Includes an input structure generator and 3D viewer.
Atomistic ModelsForce FieldOptimizationHTML5 CanvasPythonDjangomol3D
|
| Project | Status | Description & Tech Stack |
|---|---|---|
| Discontinued |
Comprehensive Counter-Strike administrative tools and buyscripts from the Golden Era (2003-2013). Featuring archived menus and advanced configuration options.
Administrative ToolsData ArchivingCounter-StrikeBuyscriptMenu
|
Scientific Photography & Generative AI Art Gallery
Exploring the texture of reality through the lens of a scientist. From the sub-millimeter details of macro photography to the procedural dreams of Generative AI Art, Felix investigates the visual layers of our universe. My work is not merely about capturing light, but about documenting mathematical emerging patterns and the physical properties of matter. Felix likes to bridge the gap between abstract equations and visual aesthetics.
The transition from analog film—where chemical reactions define the image—to generative neural networks represents a shift from physical to digital entropy. In this gallery, you will find original photography capturing the raw beauty of nature, as well as AI-generated art. These artistic endeavors are a quest to find the signal in the noise: Unraveling the precise angle and moment where the chaos of the universe aligns into profound understanding.
(Click image to view HD • Click ⬇ to download a watermarked version of the image.)Photographs
Generative AI
Legal Notice / Impressum
Informationen gemäß § 5 TMG und Datenschutzerklärung.
Impressum & Datenschutz anzeigen