Data Engineering, Data Science, Physical Chemistry, EUV Metrology and AI.
Personal Website & Home of the ChaosScript
About & Portfolio
Welcome to the personal website of Dr. Felix Sébastien Bourier, which also serves as the legacy repository for the renowned ChaosScript framework. Established in 2003, this project was co-founded by dSk|Goti (Felix) and dSk|Sien (Anonymous). The core of this project represents over two decades of dedication to enhancing the Counter-Strike experience for the community - fuelled by the huge initial impact of the ChaosScript for Counter-Strike: Source.
Our mission is to provide transparent, legal, and optimized scripts for server administration. We believe in "Diversity in Code" - approaching problems from multiple angles to find the most robust solution. Following dSk|Sien's retirement from the project, the repository is now exclusively maintained by Felix. Both are still in good contact, but the priorities shifted to different projects.
This website has recently (December 2025) been upgraded to provide an overview of Felix's bio, skills, and project highlights - A major transition from the early days to the current professional reality.
Goti / Felix - Lead Engineer & Webmaster
Long before Felix entered the lab, he was a pillar of the European scripting community. Under the handle "Goti," he co-founded the ChaosScript project, which achieved over 200,000 downloads. This early deep-dive into scripting and his experiences with the co-founded the multigaming clan "Digitale Spielekultur" taught him how to scale software for a massive user base and to manage distributed systems - skills that now define his approach to professional data engineering and data science.
Today, Felix applies that same "hacker" mindset to extreme ultraviolet (EUV) lithography. During his time as a PhD student and especially at Carl ZEISS SMT GmbH, he's transitioned from community scripting to architecting production-grade Python and MATLAB environments. By introducing CI/CD pipelines, unit testing, and automated ETL workflows, he increased the data throughput and accuracy, ensuring that the next generation of semiconductor manufacturing is driven by robust software.
Whether he's teaching 7-year-olds at Mini-München’s Science City or representing ZEISS as a Brand Ambassador at major research clusters like CUI and DESY, his mission remains the same: translating complex systems into actionable insights.
Career Milestones
| Year | Role | Location | Description |
|---|---|---|---|
| 2025 - Present | Speaker | Online, GER | Invited speaker and brand ambassador for ZEISS at the Alpenforum of the JCF and at CUI: Advanced Imaging of Matter. The talk was focussed on my experience and transition from academia to industry. The sessions involved also mentoring of students for their own career. These talks led to further invitations at the HU Berlin, Hochschule Aalen and the Deutsche Elektronen Synchrotron (DESY). |
| 2022 - Present | Scientist | Oberkochen, GER | Scientist for optical EUV-layer metrology at Carl Zeiss SMT GmbH. Responsible for Automatization, Standardization, introduction of Coding Standards, Unit tests, E2E ETL-Pipelines, and productive AI solutions for anomaly detection. Pioneered the use of AI generated images for reporting of abstract concepts. |
| 2018 - 2021 | PhD Representative | Hamburg, GER | Elected student representative of the federal Cluster of Excellence CUI: Advanced Imaging of Matter. Involved in planning career events and dedicated voting member of the board of directors of the cluster management. |
| 2017 - 2023 | PhD Student, Physical Chemistry | Hamburg, GER | PhD in Physical Chemistry: Effect of Residual Water on the Nucleation and Growth of Gold Nanoparticles in an Amine-mediated Synthesis in Organic Solvents (Magna Cum Laude). For details on the used kinetic model (FELIX) see the relevant field in the projects area. The thesis has been downloaded around 600 times to this date, a huge value for a monography in this field. Hosting Professor: Prof. Dr. Alf Mews. |
| 2013 - 2017 | Master of Science Chemistry | Hamburg, GER | Studies of Nanochemistry and Physical Chemistry at the University of Hamburg, which led to a publication: Influence of Interface-Driven Strain on the Spectral Diffusion Properties of Core/Shell CdSe/CdS Dot/Rod Nanoparticles. For details on the used theoretical model see the relevant field in the project area. Synthesized elongated quantum dots with extremely high quantum yields. Master Thesis: "Analysis and simulation of bond-strain in CdSe/CdS-Dot/Rods". Hosting Professor: Prof. Dr. Alf Mews. |
| 2009 - 2013 | Bachelor of Science Chemistry | Hamburg, GER | Studies of Biochemistry at the University of Hamburg. Bachelor Thesis: "Analysis and Improvement of the Tetramolecular Fluorescence Complementation". Hosting Professor: Prof. Dr. Andrea Rentmeister. |
| 2009 | Working Student | Munich, GER | Studies on genetically modified neurons on a single-cell level by computer-assisted & time-resolved (fluorescence) microscopy at Helmholtz Munich. Hosting Professor: Prof. Dr. Timm Schroeder. |
Mentionable Projects
| Year | Role | Location | Description |
|---|---|---|---|
| 2025 - Present | Developer | Hamburg, GER | Developed a modular AI Agent Orchestrator for autonomous software engineering. It features a decoupled architecture where agents are defined and configured via natural and a multi-stage validation loop. |
| 2018 - 2018 | PhD student | Hamburg, GER | Development of the "Fast Equation Logical Investigation eXperiment (FELIX) toolkit. FELIX ist written in MATLAB and uses a configurable kinetic model to solve and visualize complex differential equations related to nanoparticle nucleation and growth. Empiric data for the model was obtained using a full-spectrum analytic approach of the wet-chemical system during the practical work of Felix' PhD thesis. |
| 2018 - 2018 | Freelancer | Online, GER | Worked as a freelancer on the now-defunct distributed systems project Lamden. Involved in improving the built in atomic swap engine "Clove". |
| 2017 | Developer | Hamburg, GER | Trained and optimized a CUDA-enhanced Char-RNN based on the the work of Andrew Karpathy, focusing on maximizing computational throughput. To eliminate data-loading bottlenecks, a custom serialization format for MIDI compression and decompression was developed. This highly efficient preparation of the data served as the foundation for training the network on large-scale musical datasets, enabling the autonomous generation of complex, custom-made MIDI compositions. |
| 2016 | Master Student | Hamburg, GER | An implementation of the Keating valence force field for wurtzite crystals in Python 3. This implementation was used for the geometry optimization of atomistically modelled nanostructures. The optimized models were then used for reduced mass band-gap calculations and the results compared to experimental spectroscopic data. |
| 2016 | Master Student | Hamburg, GER | Built a tool in Python 3 that takes crystallographic data from experiments and shapes different atomistic models of nanostructures from it. Obtainable shapes were: Nano-Dots, -Rods, -Cubes and -Stars. The surfaces of the created structures are finally saturated with varying surface atoms, based on the system to be studied. |
| 2010 - Present | Freelancer | Hamburg, GER | Participant in economic science studies at the WISO-Experimentallabor of the University of Hamburg, fostering knowledge about game theory and human decision making. |
| 2010 - 2017 | Freelancer | Hamburg, GER | Performed market research studies for International Servicecheck / ISC-CX and other companies. Focussed on conducting surveys of test subjects and mystery shopping. |
| 2008 | Developer | Munich, GER | Development of a C#-based trading bot for the digital currency Klammlose. The project focused on real-time API integration, low-latency market data processing, and implementing automated execution logic. |
| 2003 - 2017 | Co-Founder | Munich / Online, GER | Co-Founding and management of the multigaming Clan Digitale Spielekultur (dSk) (inactive) & the ChaosScript project (featured on the old counter-strike.de with over 200.000 downloads). Administrated the webspace, gaming and teamspeak servers for ~50 members. Also created custom maps for Counter-Strike. |
| 2003 - 2005 | Developer | Munich / Online, GER | Development of characters and animations for the game Little Fighter 2 as part of the active community (around 50000 downloads achieved). This early work involved optimizing sprite-based logic and reverse-engineering assets to operate within the engine’s specific constraints. |
| 1992 | Child | Munich / Online, GER | At an very early age Felix began to support his grandfather with computer problems, introducing him to the famous key combination "STRG+ALT+DEL" to kill frozen programs on windows 3.0. |
Voluntary and Honorary Activities
| Year | Role | Location | Description |
|---|---|---|---|
| 2025 - Present | Co-Founder | Munich, GER | Co-Founder of the non-profit association Förderverein Spielstadt Mini-München e.V.. The association's primary goal is securing funding to ensure the Spielstadt Mini-München remains accessible and free of charge for all attendees. |
| 2023 - Present | JCF: Team Science & Education | Hamburg / Online, GER | Cooperated in the developmemt of the Chemistry Escape Room kit 'ChemEscape', which was distributed to schools free of charge, by the JCF Team Science & Education of the GDCh. The team also develops and organizes workshops and seminars on the application of AI in science and is on the verge to publish a science communication book for children. |
| 2005 - Present | Freelancer | Munich, GER | Organization and supervision of scientific workshops for children in cooperation with the Deutsches Museum München and Kultur & Spielraum e.V. at various locations and events. |
| 2003 - Present | Freelancer | Munich, GER | Co-Teamlead of the "Science City" at Spielstadt Mini-München. Teaching science to children and adolescents (ages 7-15) through engaging presentations and hands-on experiments. |
Technical Expertise
An overview of Felix's key competencies and experience levels.
Photography & Visual Arts Gallery
Exploring the texture of the simulation through the lens of a scientist. From the sub-millimeter details of macro photography to the procedural dreams of Generative AI, Felix investigates the visual layer of reality. These endeavors spanning digital sensors and analog film are a quest to find the signal in the noise: Finding the precise angle and moment where the chaos of the universe aligns into profound understanding.
Preview of the images is currently broken. Feel free to download the watermarked versions.
(Click image to view clean • Click ⬇ to download watermarked)
Featured Projects
In this part different projects of Felix will be featured.
| Project | Status | Description |
|---|---|---|
| Legacy Configs | Completed | Preservation of 2004-2010 era competitive configs. |
ChaosScript Repository
Legal Notice & Impressum
Angaben gemäß § 5 TMG:
Felix Sébastien Bourier
ChaosScript Dev Team
Beim Schlump 24
20144 Hamburg
Germany
Contact / Kontakt:
E-Mail: script@bourier.biz
Angaben gemäß § 5 TMG:
Felix Sébastien Bourier
ChaosScript Dev Team
Beim Schlump 24
20144 Hamburg
Germany
Contact / Kontakt:
E-Mail: script@bourier.biz